18 Elbows
Elbows (KR)
Size | ø a | ø b | R | <° | Article- No. |
Pcs./ Pal. |
---|---|---|---|---|---|---|
KR 30/45° | 30 | 50 | 75 | 45 | 180010045 | 714 |
KR 30/90° | 30 | 50 | 75 | 90 | 180011090 | 714 |
KR 40/45° | 40 | 64 | 80 | 45 | 180031045 | 1280 |
KR 40/90° | 40 | 64 | 80 | 90 | 180031090 | 900 |
KR 50/45° | 50 | 74 | 130 | 45 | 180051045 | 720 |
KR 50/90° | 50 | 74 | 130 | 90 | 180051090 | 480 |
KR 60/45° | 60 | 90 | 130 | 45 | 180071045 | 576 |
KR 60/90° | 60 | 90 | 130 | 90 | 180071090 | 320 |
KR 70/45° | 70 | 100 | 130 | 45 | 180091045 | 440 |
KR 70/90° | 70 | 100 | 130 | 90 | 180091090 | 288 |
KR 80/45° | 80 | 120 | 160 | 45 | 180111045 | 270 |
KR 80/90° | 80 | 120 | 160 | 90 | 180111090 | 180 |
KR 100/45° | 100 | 155 | 200 | 45 | 180131045 | 140 |
KR 100/90° | 100 | 155 | 200 | 90 | 180131090 | 84 |
KR 120/45° | 120 | 160 | 250 | 45 | 180151045 | 140 |
KR 120/90° | 120 | 160 | 250 | 90 | 180151090 | 72 |
KR 150/22.5° | 150 | 200 | 300 | 22,5 | 180181022 | 138 |
Elbow bricks (LKR)
Size | ø | a | b | c | d | e | f | R | Drg.No. | Pcs./ Pal. |
---|---|---|---|---|---|---|---|---|---|---|
LKR 30 | 30 | 60 | 60 | 50 | 35 | 25 | - | 45 | 118020 | 1265 |
LKR 40 | 40 | 74 | 74 | 64 | 42 | 32 | - | 60 | 118021 | 1134 |
LKR 50 | 50 | 84 | 84 | 74 | 47 | 37 | - | 60 | 118095 | 720 |
LKR 60 | 60 | 110 | 110 | 90 | 55 | 55 | 75 | 42 | 118096 | 637 |
LKR 70 | 70 | 143 | 143 | 100 | 73 | 70 | 100 | 55 | 118099 | 324 |
LKR 80 | 80 | 143 | 143 | 116 | 75 | 68 | 100 | 75 | 118085 | 324 |
LKR 100 | 100 | 160 | 160 | 140 | 85 | 75 | 90 | 60 | 118086 | 200 |
LKR 120 | 120 | 185 | 185 | 160 | 100 | 85 | 100 | 80 | 118087 | 140 |
LKR 150 | 150 | 225 | 225 | 200 | 115 | 110 | 125 | 90 | 118088 | 60 |
LKR 200 | 200 | 260 | 260 | 250 | 135 | 125 | - | 135 | 118028 | 36 |
Circle forming pipe sections (RWR)
Size | ø a | ø b | <° | Drg.No. | Pcs./ Pal. |
---|---|---|---|---|---|
RWR 30 | 30 | 50 | 7,5 | 118030 | 897 |
RWR 40 | 40 | 64 | 7,5 | 118031 | 897 |
RWR 50 | 50 | 74 | 7,5 | 118032 | 1488 |
RWR 60 | 60 | 90 | 7,5 | 118033 | 1500 |
RWR 70 | 70 | 100 | 7,5 | 118034 | 832 |
RWR 80 | 80 | 116 | 7,5 | 118035 | 897 |
RWR 80 | 80 | 116 | 15 | 118036 | 897 |
RWR 100 | 100 | 140 | 7,5 | 118037 | 576 |
RWR 100 | 100 | 140 | 15 | 118038 | 576 |
RWR 120 | 120 | 160 | 7,5 | 118039 | 420 |
RWR 150 | 150 | 200 | 7,5 | 118040 | 288 |