09 Stopper rod sleeves
Stopper rod sleeves
Size | ø a | ø b | ø c | ø d | <° | l | Drg.No. | Pcs./ Pal. |
---|---|---|---|---|---|---|---|---|
SR 0 | 90 | 40 | 62 | 60 | 15° | 270 | 109001 | 226 |
SR 1 | 105 | 47 | 72 | 70 | 15° | 330 | 109002 | 152 |
SR 2 | 120 | 47 | 72 | 70 | 30° | 330 | 109003 | 120 |
SR 3 | 140 | 47 | 72 | 70 | 30° | 330 | 109004 | 96 |
SR 4/1 | 155 | 47 | 72 | 70 | 30° | 330 | 109005 | 66 |
SR 5 | 170 | 60 | 97 | 95 | 30° | 330 | 109007 | 60 |
Used with stopper S 0 – S 8