03 Ladle bricks
Rectangular shapes
Size | a | b | c | Vol. (dm³) | Drg.No. | Pcs./ Pal. |
---|---|---|---|---|---|---|
B 1 | 187 | 155 | 123 | 3,56 | 103001 | 152 |
B 2 | 210 | 187 | 155 | 6,08 | 103002 | 81 |
1P 0 | 250 | 125 | 90 | 2,81 | 103003 | 162 |
2P 0 | 250 | 125 | 123 | 3,84 | 103004 | 135 |
3P 0 | 250 | 155 | 100 | 3,87 | 103005 | 102 |
4P 0 | 250 | 187 | 100 | 4,67 | 103006 | 102 |
5P 0 | 250 | 220 | 100 | 5,50 | 103007 | 68 |
6P 0 | 250 | 250 | 100 | 6,25 | 103008 | 68 |
B 100 | 250 | 200 | 100 | 5,00 | 103011 | 102 |
P 20 | 250 | 123 | 20 | 0,62 | 103014 | 640 |
P 30 | 250 | 123 | 30 | 0,92 | 103015 | 525 |
P 40 | 250 | 123 | 40 | 1,24 | 103016 | 410 |
P 50 | 250 | 123 | 50 | 1,53 | 103103 | 340 |
NF 2 | 250 | 123 | 65 | 2,00 | 103017 | 270 |
Ladle wall bricks
Size | a | b | c | d | Vol. (dm³) | Drg.No. | Pcs./ Pal. |
---|---|---|---|---|---|---|---|
0P 15 | 250 | 108 | 65 | 123 | 1,88 | 103115 | 216 |
0P 14 | 250 | 114 | 65 | 128 | 2,06 | 103087 | 216 |
0P 7 | 250 | 118 | 65 | 125 | 1,97 | 103078 | 216 |
1P 37 | 250 | 106 | 90 | 143 | 2,80 | 103020 | 126 |
1P 26 | 250 | 112 | 90 | 138 | 2,81 | 103021 | 126 |
1P 18 | 250 | 116 | 90 | 134 | 2,81 | 103022 | 126 |
1P 8 | 250 | 121 | 90 | 129 | 2,81 | 103023 | 126 |
1P 6 | 250 | 122 | 90 | 128 | 2,81 | 103046 | 126 |
2P 35 | 250 | 107 | 123 | 143 | 3,84 | 103024 | 135 |
2P 24 | 250 | 113 | 123 | 137 | 3,84 | 103025 | 135 |
2P 10 | 250 | 120 | 123 | 130 | 3,84 | 103026 | 135 |
2P 6 | 250 | 122 | 123 | 128 | 3,84 | 103218 | 135 |
3P 26 | 250 | 87 | 155 | 113 | 3,88 | 103027 | 102 |
3P 20 | 250 | 90 | 155 | 110 | 3,88 | 103028 | 102 |
3P 10 | 250 | 95 | 155 | 105 | 3,88 | 103029 | 102 |
3P 6 | 250 | 97 | 155 | 103 | 3,88 | 103172 | 102 |
4P 22 | 250 | 89 | 187 | 111 | 4,68 | 103030 | 102 |
4P 12 | 250 | 94 | 187 | 106 | 4,68 | 103031 | 102 |
4P 8 | 250 | 96 | 187 | 104 | 4,68 | 103073 | 102 |
5P 22 | 250 | 89 | 220 | 111 | 5,50 | 103032 | 68 |
5P 16 | 250 | 92 | 220 | 108 | 5,50 | 103033 | 68 |
5P 10 | 250 | 95 | 220 | 105 | 5,50 | 103074 | 68 |
5P 8 | 250 | 96 | 220 | 104 | 5,50 | 103075 | 68 |
6P 15 | 250 | 93 | 250 | 108 | 6,25 | 103036 | 68 |
6P 10 | 250 | 95 | 250 | 105 | 6,25 | 103140 | 68 |
NOTE
Special shapes on request